Fujikura AXIOM 105 VeloCore Iron Shaft (102g-105g) - 0.355" Taper Tip - Black

Fujikura
£109.95
£115.00
(You save £5.05 )
(No reviews yet)
Current Stock:
Adding to cart… The item has been added

Ultimate Consistency, Stability & Unmatched Workability

The flagship VeloCore Technology that made VENTUS a worldwide success is now available in an innovative new composite iron shaft.

AXIOM ushers in a new era of performance-driven iron shafts that deliver ultimate consistency, stability, and unmatched workability to give golfers extreme confidence with every swing.

No matter what the shot may call for, AXIOM delivers.

fujikura-axiom-power-hero.png

fujikura-axiom-badge-velocore-darkbg.jpg

VeloCore Technology

A proprietary multi-material bias core construction that creates unparalleled stability through transition and at impact.

For AXIOM, VeloCore has been specifically tailored and modified to ensure that the groundbreaking results players have experienced with VENTUS metalwood shafts are just as impressive in their irons. VeloCore Technology increases the stability of the club during the swing and at impact, resulting in more efficient strikes and improved performance on mishit shots. Improved consistency, accuracy, and distance help golfers hit it closer to their target more frequently.

fujikura-axiom-badge-enso-darkbg.jpg

enso®

Once used only for wood shaft testing and research, we've now expanded our research and analytics to encompass iron shafts, helping ensure that we pinpoint the exact locations for material and technology integration to deliver the most benefit to the golfer.

CONSISTENCY + ACCURACY + DISPERSION

AXIOM is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.

A traditionally weighted graphite option that boasts incredible stability and accuracy in a lightweight configuration. Available in a variety of flexes, players can now experience the consistency associated with heavier weight shafts without sacrificing speed or feel.

A newly added mid-weight option in 2025 based off player and fitter feedback. AXIOM 95 R and S expand the AXIOM options giving more players an opportunity to add VeloCore Technology benefits into their irons.

A mid-weight option suited for players of varying swing speeds. AXIOM 105 S and X give players a lighter weight package than traditional steel, without sacrificing any control.

A heavier option for players with strength and speed that supports even the most aggressive ball strikers. With ultra-low, sub 2° torque values throughout the set, players can expect extreme stability and reduced twist at impact while still maintaining ample feel during the swing and in transition.

Golf Shaft Specifications

Brand:
Fujikura
Model:
AXIOM 105 VeloCore
Club:
Iron
Colour:
Black
ModelFlexIronLengthWeightTip FlexButt FlexTorquePar. Tip LengthButt DiameterBend PointSpinLaunch
AXIOM 75 R2 2 40.5 75 52 56 2.6 TAPERED .600 M M M
R2 3 40 74.4 52 56 2.6 TAPERED .600 M M M
R2 4 39.5 74 52 56 2.6 TAPERED .600 M M M
R2 5 39 74 50 55 2.4 TAPERED .600 M M M
R2 6 38.5 73.5 50 55 2.4 TAPERED .600 M M M
R2 7 38 73 50 55 2.4 TAPERED .600 M M M
R2 8 37.5 73 49 55 2.3 TAPERED .600 M M M
R2 9 37 72.5 49 55 2.3 TAPERED .600 M M M
R2 W 36.5 72.5 49 55 2.3 TAPERED .600 M M M
R 2 40.5 75 52 53 2.5 TAPERED .600 M M M
R 3 40 74.4 52 53 2.5 TAPERED .600 M M M
R 4 39.5 74 49 53 2.5 TAPERED .600 M M M
R 5 39 74 47 52 2.3 TAPERED .600 M M M
R 6 38.5 73.5 47 52 2.3 TAPERED .600 M M M
R 7 38 73 47 52 2.3 TAPERED .600 M M M
R 8 37.5 73 46 52 2.2 TAPERED .600 M M M
R 9 37 72.5 46 52 2.2 TAPERED .600 M M M
R W 36.5 72.5 46 52 2.2 TAPERED .600 M M M
S 2 40.5 75 46 50 2.4 TAPERED .600 M M M
S 3 40 74.4 46 50 2.4 TAPERED .600 M M M
S 4 39.5 74 46 50 2.4 TAPERED .600 M M M
S 5 39 74 44 49 2.2 TAPERED .600 M M M
S 6 38.5 73.5 44 49 2.2 TAPERED .600 M M M
S 7 38 73 44 49 2.2 TAPERED .600 M M M
S 8 37.5 73 43 49 2.1 TAPERED .600 M M M
S 9 37 72.5 43 49 2.1 TAPERED .600 M M M
S W 36.5 72.5 43 46 2.1 TAPERED .600 M M M
AXIOM 95 R 2 40.5 97 44 50 2.2 TAPERED .600 M M M
R 3 40 96 44 50 2.2 TAPERED .600 M M M
R 4 39.5 95 44 50 2.2 TAPERED .600 M M M
R 5 39 97 45 49 2 TAPERED .600 M M M
R 6 38.5 96 45 49 2 TAPERED .600 M M M
R 7 38 95 45 49 2 TAPERED .600 M M M
R 8 37.5 97 46 48 1.8 TAPERED .600 M M M
R 9 37 96 46 48 1.8 TAPERED .600 M M M
R W 36.5 95 46 48 1.8 TAPERED .600 M M M
S 2 40.5 97 41 47 2 TAPERED .600 M M M
S 3 40 96 41 47 2 TAPERED .600 M M M
S 4 39.5 95 41 47 2 TAPERED .600 M M M
S 5 39 97 40 46 1.8 TAPERED .600 M M M
S 6 38.5 96 40 46 1.8 TAPERED .600 M M M
S 7 38 95 40 46 1.8 TAPERED .600 M M M
S 8 37.5 97 39 45 1.6 TAPERED .600 M M M
S 9 37 96 39 45 1.6 TAPERED .600 M M M
S W 36.5 95 39 45 1.6 TAPERED .600 M M M
AXIOM 105 S 2 40.5 105 40 46 1.9 TAPERED .600 M M/L M/L
S 3 40 104.5 39 46 1.8 TAPERED .600 M M/L M/L
S 4 39.5 104 38 46 1.7 TAPERED .600 M M/L M/L
S 5 39 104 39 46 1.7 TAPERED .600 M M/L M/L
S 6 38.5 103.5 38 46 1.6 TAPERED .600 M M/L M/L
S 7 38 103 37 45 1.5 TAPERED .600 M M/L M/L
S 8 37.5 103 38 45 1.6 TAPERED .600 M M/L M/L
S 9 37 102.5 37 45 1.5 TAPERED .600 M M/L M/L
S W 36.5 102.5 36 45 1.4 TAPERED .600 M M/L M/L
X 2 40.5 105 37 42 1.8 TAPERED .600 M/H M/L M/L
X 3 40 104.5 36 41.5 1.7 TAPERED .600 M/H M/L M/L
X 4 39.5 104 34 41 1.6 TAPERED .600 M/H M/L M/L
X 5 39 104 34 41 1.6 TAPERED .600 M/H M/L M/L
X 6 38.5 103.5 34 41 1.5 TAPERED .600 M/H M/L M/L
X 7 38 103 34 41 1.4 TAPERED .600 M/H M/L M/L
X 8 37.5 103 34 41 1.5 TAPERED .600 M/H M/L M/L
X 9 37 102.5 34 41 1.4 TAPERED .600 M/H M/L M/L
X W 36.5 102.5 34 41 1.3 TAPERED .600 M/H M/L M/L
AXIOM 125 S 2 40.5 125 36 43 1.6 TAPERED .600 H L M/L
S 3 40 124 36 43 1.6 TAPERED .600 H L M/L
S 4 39.5 123 36 43 1.6 TAPERED .600 H L M/L
S 5 39 125 35 42 1.5 TAPERED .600 H L M/L
S 6 38.5 124 35 42 1.5 TAPERED .600 H L M/L
S 7 38 123 35 42 1.5 TAPERED .600 H L M/L
S 8 37.5 124 34 41 1.4 TAPERED .600 H L M/L
S 9 37 123 34 41 1.4 TAPERED .600 H L M/L
S W 36.5 122 34 41 1.4 TAPERED .600 H L M/L
X 2 40.5 126 32 39 1.4 TAPERED .600 H L M/L
X 3 40 125.5 32 39 1.4 TAPERED .600 H L M/L
X 4 39.5 125 32 39 1.4 TAPERED .600 H L M/L
X 5 39 125 31 39 1.3 TAPERED .600 H L M/L
X 6 38.5 124.5 31 39 1.3 TAPERED .600 H L M/L
X 7 38 124 31 39 1.3 TAPERED .600 H L M/L
X 8 37.5 124 30 39 1.2 TAPERED .600 H L M/L
X 9 37 123.5 30 39 1.2 TAPERED .600 H L M/L
X W 36.5 123 30 39 1.2 TAPERED .600 H L M/L

 

* Torque values will progressively lower throughout the set.

*AXIOM taper tip shafts share the same design as the parallel configurations, but each shaft has been individually tapered and tip trimmed for each corresponding iron.
Tip Size:
0.355" Taper Tip
Material:
Graphite
Ball Flight:
Mid-Low